Ahmedabad, Gujarat
GST No. 24AANFA6693E1ZA
Call 08048601343 84% Response Rate
Send Enquiry
Product Brochure
| Type | Gauge |
| Transducer Type | Piezoelectric |
| Brand | setra |
| Pressure range | -35kP-25MPa |
| Part Number | 3100 |
| Accuracy | 0.25% |
| Response Time | Fast |
| Output | 4-20mA, 0-10V |
| Supply Voltage | 10-30 Vdc |
For OEMs that need consistent high levels of performance, reliability and stability the 31/3200 Series sputtered thin film units offer an unbeatable price performance ratio in a small package size. They feature all-stainless steel wetted parts, a broad selection of electrical and pressure connections, and a wide choice of electrical outputs. Our manufacturing process includes the latest automated equipment, producing consistent sensor performance.
Additionally the 3200 Series transmitters feature a thicker diaphragm and a pressure restrictor to withstand the rigors of cavitations or extreme pressure spikes, delivering years of reliable and stable performance in pulsating applications.
The compact construction of both these series makes them ideal for installation where space is at a premium.
View Complete details
| Operating Range | -1 to 1000 bar |
| Brand | MEAS |
| Accuracy | 0.25 % F.S |
| Model Name/Number | 5256 |
| Voltage | 24 vdc |
| Supply voltage (AC / DC) | 12 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | AIR, WATER |
| Model Name/Number | 3100 |
| Brand | SETRA |
| Voltage | 10-30 VDC |
| Accuracy | 0.25% |
| Operating Range | -40 to 125 Deg. |
For OEMs that need consistent high levels of performance, reliability and stability the 31/3200 Series sputtered thin film units offer an unbeatable price performance ratio in a small package size. They feature all-stainless steel wetted parts, a broad selection of electrical and pressure connections, and a wide choice of electrical outputs. Our manufacturing process includes the latest automated equipment, producing consistent sensor performance.
Additionally the 3200 Series transmitters feature a thicker diaphragm and a pressure restrictor to withstand the rigors of cavitations or extreme pressure spikes, delivering years of reliable and stable performance in pulsating applications.
The compact construction of both these series makes them ideal for installation where space is at a premium.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measurement Range | 0-10000 psi |
| Output Signal | 1 -5V |
| Operating Range | -40 to 125 Deg.C |
| Usage/Application | 4-20mA |
| Accuracy | 0.25% |
| Process Connection Options | G1/4 |
| Brand | MEAS |
| Minimum Pressure Reading | 0.1 |
| Model Name/Number | M3200 |
| Long Term Drift | Up to +-0.75% Total Error Band |
| Hygenic Fittings Slotted Nut | YES |
| Protection Type | Weatherproof |
| Voltage | 10-30 VDC |
| Enclosure rating IP | 10 V/m EMI Protection |
| Depth | 30 |
| Height | 80 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operating Range | 0...250 / 500 / 750 / 1 000 Pa |
| Usage/Application | HVAC |
| Model Name/Number | EE600 |
| Brand | E+E |
| Accuracy | +-0.5 % full scale. |
| Zero and Span Adjustments | available |
| Voltage | 24V |
| Supply voltage (AC / DC) | 24 V |
| Storage Temperature and Moisture | -20 to 60 |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Air& Gas |
| Model Name/Number | MR1 |
| Brand | Setra |
| Voltage | 24 Vdc/ac |
| Accuracy | 1% |
| Operating Range | 100 pascal |
View Complete details