Ahmedabad, Gujarat
GST No. 24AANFA6693E1ZA
Call 08048601343 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | E+E |
| Application Media | AIR |
| Usage/Application | industrail |
| Material | Plastic Body |
| Temperature Range | upto 50 Deg. c |
| Packaging Type | Box |
| Model Name/Number | EE 576 |
| Power Supply | 24V DC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | LCD |
| Usage/Application | Air Velocity |
| Model Name/Number | EE75 |
| Accuracy | +-0.03 m/s (6 ft/min) |
| Hook Type | Stainless Steel |
| Range | 0...40 m/s (0...8 000 ft/min) |
| Color | Green |
| Service | FBD |
| Brand | E+E |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Technology | piezoelectric |
| Display Type | digital |
| Hook Type | Stainless Steel |
| Sensitivity | Low Sensitivity |
| Accuracy | 0.5 |
| Range | 20 |
| Brand | care |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Stainless Steel |
| Application Media | Water |
| Usage/Application | Automotive |
| Outputs | 0-1/5/10 V (max. 1 mA) |
| Supply | 10-29V DC |
| Measuring Range | Up to 20m/s |
Additional Information:
View Complete details