Ahmedabad, Gujarat
GST No. 24AANFA6693E1ZA
Call 08048601343 84% Response Rate
Send Enquiry
Product Brochure
| Dial Size | 4 inch / 100 mm |
| Pressure Range | -0.677 bar to 1.034 bar |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Brand | Dwyer |
| Use | HVAC Systems |
| Display Type | Analog |
| Weight | 963 Gm |
| Media Compatibility | Air And Compatible Gasses |
| Temperature Range(Degree Celsius) | -7 to 60 |
Additional Information:
View Complete details
Product Brochure
| Power Supply | 24 VDc |
| Mounting Type | head mount |
| Operating Temperature(Degree Celsius) | -100 to 500 |
| Total Error Band | 1% |
| EMI Protection | 100 V/m |
| Storage Temperature | -45 Degree C to +125 Degree C |
| Weight | 82.2 gm |
| Accuracy | -0.25% to 0.25 % |
Features
Additional Information:
View Complete details
Product Brochure
| Application | AIR, GAS AND OIL |
| Model Number | M5256 |
| Brand | MEAS |
| Power | 24 VDC |
| Usage/Application | HYDRAULIC, COMPRESSOR |
| Wiring Protection | YES |
| Model Number/Name | M5256 |
| Electrical Connection | DIN CONNECTION |
| Accuracy (%) | -0.25 to 0.25 |
| Weight | 82.2 gm |
| Rated Burst Pressure | 5X |
| Operating Temperature | -40 Degree C to +125 Degree C |
| Storage Temperature | -45 Degree C to +125 Degree C |
| Rated Pressure Overload | 2X |
| Total Error Band | 1% |
Applications:
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | CARE |
| Dial Size | 4 inch / 100 mm |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Use | Liquid |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Range | upto1000 Bar |
| Modle | M5200 |
| Operating Temperature | -40 Degree C to +125 Degree C |
| Total Error Band | 1% |
| EMI Protection | 100 V/m |
| Storage Temperature | -45 Degree C to +125 Degree C |
| Rated Burst Pressure | 5X |
| Rated Pressure Overload | 2X |
| Weight | 82.2 gm |
View Complete details
| Display Type | Standard |
| Usage/Application | All |
| Charging Time Hr | Standard |
| Dimension Mm | Standard |
| Weight Kg | Standard |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | 16-265 V AC |
| Brand | Sensocon |
| Display Digits | 4 |
| Digit Size | 1/2 inch |
| Pressure Range | 0 to 0.6 bar(0 to 10 psi) |
| Use | Calibration |
| Display Type | Digital |
| Pressure Type | Differential Pressure |
| Connection Type | Push on connection |
| Connection Size | 3/16 inch |
| Dial Type | Dry |
| Material of casing | Glass filled Nylon |
| Operating Temperature(Degree Celsius) | 23 to 60 |
| Thermal Effect | +/- 0.012% FS |
| Output Signal | 4-20 mA (option) |
View Complete details
Product Brochure
| Usage/Application | Pharmaceutialcal |
| Model Name/Number | Setra lite |
| Brand | Setra |
| Voltage | 24Vdc |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Pharmaceutialcal, Dust collector,AHU |
| Model Name/Number | Setra 264 |
| Brand | Setra |
| Voltage | 24 VDc |
| Accuracy | 0.25% |
| Operating Range | 0.1inchWc |
| Height | 130 |
| Product Weight | 10 ounces |
View Complete details
Product Brochure
| Usage/Application | Pharmaceutialcal, Dust collector, AHU |
| Accuracy | +/-1% FS |
| Model Name/Number | MRG |
| Brand | SETRA |
| Supply voltage (AC / DC) | 12 V |
| Voltage | 24VDC |
Differential Pressure Transmitters
Make : Setra
Model : MRG
Universal Design
4 Digit LCD
IP 67 Rated Housing
Multirange available
View Complete details
Product Brochure
| Maximum Pressure | 100 in w.c |
| Display | 3 1/2 Digit LCD Backlit LCD |
| Operating Temperature | 14 Degree to 122 Degree F |
| Response Time | 0.8 - 4.0, jumper selectable |
| Power Supply | 24 VDC or VAC, +/- 10% |
| Voltage | 3-wire 0 - 10V or 0 - 5V, jumper selectable |
| Power Consumption | Less Than 1.0, 1.2 W |
| Current | 3-wire 4 - 20 mA |
| Maximum Load | 500 Ohm |
| Enclosure Rating | IP 54/ NEMA 3 |
Accuracy
Power Consumption
Electrical Connections
View Complete details