Ahmedabad, Gujarat
GST No. 24AANFA6693E1ZA
Call 08048601343 84% Response Rate
Send Enquiry
We are offering our clients a wide range of Calibration Instruments that includes pneumatic calibration pump, digital pressure gauges, Digital Pressure calibrator, Dead Weight Tester and, Universal Calibrator, Temperature Bath
Minimum Order Quantity: 01 Piece
Product Brochure
| Brand | CARE |
| Model Number/Name | DTB-600 |
| Usage/Application | calibration purpuse |
| Display Type | Digital |
| Material | MS |
| Temperature Range | Ambient to 600 |
| Power Supply | 230 VAC |
| Color | Blue |
| Block Depth | 110mm |
| Power Connection | cable |
| Mains Voltage | 230V |
Additional Information:
View Complete details
Product Brochure
| Power Supply | 9V |
| Indication | 4 1/2 Digit LCD display |
| Operating Temperature | 0 to 50 Degree C |
| Effect of Temperature Change | 0.002 % / Ref 25 Degree C |
| Humidity | Max. 90% RH non-condensing |
| Storage Temperature | 0 to 70 Degree C |
| Battery Life | 6 Hours in case of continuous operation for full current output. 30 Hours in case of continuous oper |
| Size | 170(H) x 90(W) x 45(D) |
| Weight | Max 1/2 Kg. |
Presents New & unique model of Universal Calibrator suitable for process instruments having mV, mA & RTD signals for calibration of all type of Instruments. Compact battery cum power operated model BUC - 103 which have source / sink facility by rugged mechanical connector & toggle switch. 4-1/2 digit large display, sufficient large scale for all 3/4 sources, self-calibration facilities. Specialty of our calibrator is RTD readings are direct in degree 'C' instead of ohms / resistance & can feed accordingly. Light weight easy to carry in bag. Mains operated as battery consumption will be less & restricted.
Features:
Applications:
| Function | Rage | Resolution at 25 C | Accuracy | Load |
| DC mV (source/sink) | 199.99 | 0.1 mV | +- 1 % of F.S.D. | 5 mA max |
| DC mA (source/sink) | 25 mA | 10 m V | +- 0.1% of F.S.D | 500O at 20 mA |
| RTD (source / sink) | -100 to +400 Degree C OR 247.0 W | 100 m W | +- 0.15% of F.S.D (For 0 to 400 Degree C) | 0.25 watts |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Model Number/Name | PHP40 |
| Brand | CARE |
| Material | alluminum |
| Pump Type | pneumatic |
| Vacuum Range | Up to 0.9 Bar |
| Pressure Range | Up to 40 Bar |
| Resolution Sensitivity | Up to 1 m Bar |
| Flexible Nylon Hose | 1 Meter |
| Test Connection Port | 1/4 |
| Indicator Connection Port | 3/8 |
| Weight | 750 gms |
| Instrument Dimension | 230 x 140 x 65 mm(H x W x D) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Pressure Calibration |
| Display Type | Analog, Digital |
| Weight | 5-6 Kg |
| Stored data | ambient |
| Voltage | NA |
| Frequency | NA |
| Packaging Type | NA |
| Power Supply | NA |
| Phase | NA |
| Type Of Testing Machines | mechanical |
| Accuracy | high |
| Material | Stainless Steel |
| Color | Black and Silver |
| Pressure Range | 10-2500kg/cm2 |
View Complete details
Product Brochure
| Power Source | 3.6 V lithium batteries; 2 pieces (type 1/2 AA) |
| Battery Life | 5 years |
| Brand | Baroli |
| Display Digits | 4.5 |
| Digit Size | 11 mm |
| Use | Calibration |
| Display Type | Digital |
| Connection Type | NPT |
| Connection Size | 1/2 inch |
| Accuracy | 0.125 / 0.250 % FS BFSL,(0.25 / 0.50 % FS IEC 60770) |
| Weight | 300 g |
| Ingress Protection | IP 65 |
| Measuring Rate | 5/sec. |
| Storage Temperature | -30 to 80 Degree Celsius |
| Display Housing | PA 6.6,polycarbonate |
| Supply | 3.6 V lithium batteries; 2 pieces (type 1/2 AA) |
| Nominal Pressure Ranges | 0-100 mbar - Up to 0- 600 bar |
Battery Powered Digital Pressure Gauge:
View Complete details
Product Brochure
| Dial Size | 6 inch / 150 mm |
| Pressure Range | 0 Vacuum to 0.6 to 0-1400 kg/cm2 |
| Use | Testing & calibration |
| Display Type | Analog |
| Measuring Principle | Bourdon Tube |
| Mounting | Bottom |
| Material of casing | Stainless Steel |
| Wetted Parts | SS 316 |
| Accuracy In FSD | 0.25% |
| Thread Connection | 3/8", 1/2 ", BSP & NPT, M-20 |
| Mounting of Gauge | Direct Bottom |
| Case and Bezel | SS 304/Die cast Aluminum |
| Features | Mirrored Scale Dial & Knife edge pointer |
View Complete details
Product Brochure
| Power Source | 3.6 V lithium batteries; 2 pieces (type 1/2 AA) |
| Battery Life | 5 years |
| Brand | Baroli |
| Display Digits | 4.5 |
| Digit Size | 11 mm |
| Use | Calibration |
| Display Type | Digital |
| Connection Type | NPT |
| Connection Size | 1/4 inch |
Battery Powered Digital Pressure Gauge:
View Complete details
Product Brochure
| Dial Size | 4 inch / 100 mm |
| Digit Size | 11 mm |
| Display Digits | 4.5 |
| Battery Life | 5 years |
| Brand | CARE |
| Use | Calibration |
| Display Type | Digital |
| Power Source | 3.6 V lithium batteries; 2 pieces (type 1/2 AA) |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
Battery Powered Digital Pressure Gauge:
View Complete details
Product Brochure
| Power Source | 3.6 V lithium batteries; 2 pieces (type 1/2 AA) |
| Battery Life | 5 years |
| Display Digits | 4.5 |
| Digit Size | 11 mm |
| Use | Calibration |
| Display Type | Digital |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
Battery Powered Digital Pressure Gauge:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pump Type | Single Acting |
| Maximum Operating Pressure | 501-1000 bar |
| Working Pressure | 700 bar |
| Material | Stainless Steel |
| Type | India Mark 2 |
| Head | SS |
| RANGE | 0-700 bar |
| Diameter | : | 100 mm/ 150mm | ||||||||||||||||||||||||
| Accuracy | : | Grade : ±1.0% of Full Scale | ||||||||||||||||||||||||
| Scale Range | : | -30° ~ 650° | ||||||||||||||||||||||||
| Common Temperature | : | 75% of Full Scale | ||||||||||||||||||||||||
| Degree of Protection | : | IP65
|
Additional Information:
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Model Name/Number | E+E Humor 20 |
| Display Type | Analog |
| Usage/Application | Laboratory |
| Type | Humidity Generator |
| Humidity | 10...80 % RH |
| Working Volume | 1.5 to 17 litres |
| Humidity Changes | 5,15 minutes |
| Chamber Volume | 2 to 20 litres |
| Temperature | Less Than +-0.01 Degree C |
The Humor 20 is a highly accurate, easy to use humidity calibra tor and represents the ideal reference for calibration
laboratories or for manufacturers of humidity sensors.
The Humor 20 is a highly accurate, easy to use humidity calibra tor and represents the ideal reference for calibration
laboratories or for manufacturers of humidity sensors.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Standard |
| Usage/Application | Calibration |
| Display Type | Digital |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Weight (kg) | 500Gm |
| Brand | Rotronic |
| Accuracy | +/- 1%rh |
| Electronics Operating Range | -10-60 Degree C & 0-100 %rh |
| Power Supply | 9 V battery |
| Max Air Velocity at Probe | 20 m/sec |
| Protection Class | IP40 |
| Housing Material | ABS |
| Measurement Range | -10-60 degree C/0-100%rh, -50-200 Degree C |
The HygroPalm 2-series is the latest development in handheld measuring instruments for relative humidity, temperature and dew point. Based on AirChip3000 technology, this indicator achieves a degree of accuracy not seen before. In combination with advances in sensor technology and integration, the HygroPalm2-series provides superb precision and state-of-the-art functionality, taking humidity and temperature mesurement to a whole new level of performance and reliability (< 0.8 %rh / 0.1 K).
Innovation in humidity and temperature measurement:
Additional Information:
View Complete details