Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | +-0.1% |
Loop Resistance | 1600ohm @ 24V DC |
Protection | IP-68 |
Input RTD | Pt100 2W / 3W / 4 W |
Loop Supply | 24V DC nominal (12 to 36)V DC |
Output | 4 - 20 mA, two wire |
Storage Temperature | -40 Degree C to 120 Degree C |
Operating Temperature | -40 Degree C to 85 Degree C |
Update Rate | 0.5 Sec. |
Minimum Span | 10 Degree C / 18 Degree F |
Brand | CARE |
Additional Information:
Product Details:
Input | 4-20mA / 0-10 V/ 0-20 mA |
TPS Supply | 24 VDC @40 mA |
Panel Cutout | 92 x 92 mm |
Accuracy | +-10% |
Range Selectable | -999 to 9999 |
Frequency | 50 Hz |
Voltage | 230 V AC |
Dimension | 96 x 96 x 60 mm |
Output | 1 Relay ,1 No/Nc/C |
Specification:
Product Details:
Accuracy | 0.1 Degree C(RTD0) |
Weight | Up to 35 kg |
Diameter | 44mm |
Mounting Hole Pitch | 33 mm |
Relative humidity | 0%-90%RH |
Power Supply | 10-32VDC Output 4-20mA DC Load resistance Less Than or Equal to (U-10)/0.22 |
Stability | 0.01 Degree C(RTD) |
Applications
Special Features
Product Details:
Voltage | 230 V |
Output | 2 Relay ,2 No/Nc/C |
Panel Cutout | 92 x 92 mm |
Dimension | 96 x 96 x 60 mm |
Range Selectable | -999 to 9999 |
TPS Supply | 24 VDC @40 mA |
Input | 4-20mA / 0-10 V/ 0-20 mA |
Accuracy | +-10% |
Frequency (Hertz) | 50 |
Product Details:
Contact Output | Up to 1/2 / 3/4 |
Power Supply | 12V DC |
protection Class | IP65 |
Usage | Industrial |
Accuracy | 0.1% FSD |
Product Details:
Minimum Order Quantity | 01 Number |
Responce Time | 150 ms |
Environmental Rating | IP 64 |
Optical Resolution | 20:1 |
Display | 6 digital backlight LCD |
Digital Output | TTL / USB |
Ambient Temperature | 0 to 70 Degree C |
Weight | 500g (without cable) |
Analog Output | 4~20mA |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Wiring Configurations | Simplex / Duplex |
Termination | Terminal Block / Transmitter / Indicator / Cable |
Detectors | PT100 / PT1000 |
Class | Class-A / Class-B / 1/3 DIN / 1/10 DIN |
Sensor Type | 2 Wire / 3 Wire / 4 Wire |
Temperature Range | -200 Degree C to + 600 Degree C |
Product Details:
Minimum Order Quantity | 1 Unit |
Emissivity | 0.1 - 1.0 |
Temperature Range | -30 Degree C to 550 Degree C(-22 to 1022 Degree F) |
Dimensions | 165 x 72 x 41mm |
Optical Resolution | 10:1 |
Features
Standard Acessories
Technical Accuracy Data-
Additional Information: