Keshav Nagar, Ahmedabad, Gujarat
GST No. 24AANFA6693E1ZA
Call 08048601343 72% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | E+E |
Model Name/Number | EE160 |
Size | wall mount |
Part Number | EE160 |
Type | Humidity & Temperature Sensor |
Humidity Range | 10 to 90 % RH |
Gas Type | WP |
Humidity Accuracy | 3% RH |
Usage/Application | HVAC |
Temperature Range | 60 Deg. C |
Temperature Accuracy | +-0.3 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | care |
Accuracy | +/-1.0% |
Usage/Application | Industrial |
Supply Voltage | 230 VAC |
Trasnsmitter Supply | 24 VDC |
Input | 4-20 mA |
Model Number | TRH9615 |
Warranty | 1 year |
Color | customized |
View Complete details
Usage/Application | pharma application |
Brand | rotronics |
Cable Length | 1 Mtr. |
Outputs | 0-1 Volt |
Probe Cable Length | 5 m (Max.) |
Power supply range | 5 to 16V AC |
We are offering Versatile HygroClip2 - Standard Probe to our client.
Features:
View Complete details
Product Brochure
Model Name/Number | HF120 |
Brand | Rotronic |
Voltage | 10-30 VDc |
Operating Range | 0-100% RH |
Accuracy | 0.2K |
Measuring Parameter | Humidity & Temperature |
Usage/Application | Industrial |
Accuracy | +/- 5 % |
Adjustable | Up to 80 %RH |
Display | Digital |
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
Brand | Rotronic |
Frequency | 50 Hz |
Protection | IP40 |
Battery indicator | Low battery indicator |
Power Supply | 9 V battery / mains adaptor |
Electronics operating range | -10 to 60 Degree C |
Accuracy | 1 % rh |
Range Of Application(Degree Celsius) | -10 to 60 |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Unit
Measuring Range Humidity | 0 to 100 % RH |
Supply | 4-28V DC |
Applications | HVAC,food industry,building services equipment,paper,textile and pharmaceutical industries |
Output Scaling | 0~1 V = -40~60 Degree C / 0~100 %rh |
The HC2-S / HC2-S3 is the most versatile probe from ROTRONIC and forms the basis of the product portfolio. It measures humidity and temperature and calculates the dew/frost point
View Complete details