Ahmedabad, Gujarat
GST No. 24AANFA6693E1ZA
Call 08048601343 86% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | SRH |
| Brand | SETRA |
| Voltage | 10-30V |
| Operating Range | Tspan Ranges of 40 deg.C,50 deg.C,and 60 deg. C |
| Accuracy | 2%,3%,and 5% RH accuracy |
| Usage/Application | Pharma |
| Warranty | 5 Year Warranty of Electronics,2 Year Warranty on Sensor Module |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Humidity Accuracy | 3% RH |
| Temperature Accuracy | +-0.3 DegreeC |
| Brand | E+E |
| Type | Humidity & Temperature Sensor |
| Humidity Range | 10 to 90 % RH |
| Temperature Range | 60 Deg. C |
| Model Name/Number | EE160 |
| Size | wall mount |
| Gas Type | WP |
| Part Number | EE160 |
| Usage/Application | HVAC |
| Supply Voltage | 220 |
| Response Time | 8 Sec |
| Sensor Interface | I2C |
| Number of Pins | 4 Pins |
| Operating Temperature | -40 to 105 Deg C |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Unit
| Humidity Measuring Range | 0-100% RH |
| Usage/Application | Pharma |
| Measuring Range Humidity | 0 to 100 % RH |
| Supply | 10-28V DC |
| Applications | HVAC,food industry,building services equipment,paper,textile and pharmaceutical industries |
| Output Scaling | 0~1 V = -40~60 Degree C / 0~100 %rh |
The HC2-S / HC2-S3 is the most versatile probe from ROTRONIC and forms the basis of the product portfolio. It measures humidity and temperature and calculates the dew/frost point
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | HF120 |
| Brand | Rotronic |
| Voltage | 10-30 VDc |
| Operating Range | 0-100% RH |
| Accuracy | 0.2K |
| Measuring Parameter | Humidity & Temperature |
| Usage/Application | Industrial |
| Adjustable | Up to 80 %RH |
| Display | Digital |
| Accuracy | +/- 5 % |
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Brand | Rotronic |
| Accuracy | 1 % rh |
| Range Of Application(Degree Celsius) | -10 to 60 |
| Frequency | 50 Hz |
| Protection | IP40 |
| Battery indicator | Low battery indicator |
| Power Supply | 9 V battery / mains adaptor |
| Electronics operating range | -10 to 60 Degree C |
Additional Information:
View Complete details
| Material | PVC |
| Usage/Application | pharma application |
| Cable Length | 1 Mtr. |
| Brand | rotronics |
| Color | Black |
| Country of Origin | Made in India |
| Power supply range | 5 to 16V AC |
| Outputs | 0-1 Volt |
| Probe Cable Length | 5 m (Max.) |
We are offering Versatile HygroClip2 - Standard Probe to our client.
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | care |
| Accuracy | +/-1.0% |
| Usage/Application | Industrial |
| Warranty | 1 year |
| Model Number | TRH9615 |
| Color | customized |
| Trasnsmitter Supply | 24 VDC |
| Input | 4-20 mA |
| Supply Voltage | 230 VAC |
View Complete details