Ahmedabad, Gujarat
GST No. 24AANFA6693E1ZA
Call 08048601343 84% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
Product Brochure
| Accuracy | +-2% RH |
| Model Name/Number | EE100EX |
| Measuring Parameter | humidity and temperature |
| Brand | E+E |
| Usage/Application | Industrial |
| Pressurized Pipelines | Up to 40 bar |
| Pressure-Tight | Up to 300 bar |
| Best Precision | Up to 180 Degree Celsius |
Additional Information:
View Complete details
| Control Type | On/Off |
| Brand | Care |
| Temperature Range | Depend on Senosr |
| Enclosure | ABS |
| Type | Panel mount |
| Output | 24 VDC |
| Warranty | 1 year |
| Display Type | digital Dispaly |
Additional Information:
View Complete details